Most Recent Painted Post Homes For Sale
| View All Painted Post Homes For Sale | ||
|
3375 Fieldstone Ln, Painted Post, NY 14870 | $272,000 3 beds 2.5 baths |
|
317 Pioneer Rd, Painted Post, NY 14870 | $75,000 4 beds 2 baths |
|
Bennett Rd, Painted Post, NY 14870 | $55,000 |
Real Estate Resources |
Painted Post Apartments
There are 26 apartments found in and near the Painted Post area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings